North 010° near 9 mph 15 kph. 60 mph 95 kph. 37.3n 40.3w 10:00pm cdt 0300utc. 50 mph 85 kph.
60 mph 95 kph. North 010° near 9 mph 15 kph. 37.3n 40.3w 10:00pm cdt 0300utc. 50 mph 85 kph.
50 mph 85 kph.
37.3n 40.3w 10:00pm cdt 0300utc. North 010° near 9 mph 15 kph. 60 mph 95 kph. 50 mph 85 kph.
60 mph 95 kph. North 010° near 9 mph 15 kph. 37.3n 40.3w 10:00pm cdt 0300utc. 50 mph 85 kph.
37.3n 40.3w 10:00pm cdt 0300utc. 50 mph 85 kph. 60 mph 95 kph. North 010° near 9 mph 15 kph.
37.3n 40.3w 10:00pm cdt 0300utc.
37.3n 40.3w 10:00pm cdt 0300utc. 50 mph 85 kph. 60 mph 95 kph. North 010° near 9 mph 15 kph.
37.3n 40.3w 10:00pm cdt 0300utc. 50 mph 85 kph. North 010° near 9 mph 15 kph. 60 mph 95 kph.
60 mph 95 kph. North 010° near 9 mph 15 kph. 37.3n 40.3w 10:00pm cdt 0300utc. 50 mph 85 kph.
50 mph 85 kph.
60 mph 95 kph. North 010° near 9 mph 15 kph. 50 mph 85 kph. 37.3n 40.3w 10:00pm cdt 0300utc.
Tropical Storm Wanda Uk - Hong Kong typhoon damage: Horror pictures as Hong Kong : North 010° near 9 mph 15 kph.. North 010° near 9 mph 15 kph. 37.3n 40.3w 10:00pm cdt 0300utc. 50 mph 85 kph. 60 mph 95 kph.
Post a Comment for "Tropical Storm Wanda Uk - Hong Kong typhoon damage: Horror pictures as Hong Kong : North 010° near 9 mph 15 kph."